Type Motor | Dura Pro |
---|---|
Pool volume up to (m³) | 40-75 |
Operating air temperature (°C) | -15/43 |
Nominal water flow (m³/h) | 5,3 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 3,77-17 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 12,57-5,63 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 2,92-12,4 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,64-4,34 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 27-34 |
Unit dimension L*W*H (mm) | 1117*430*868 |
Unit weight (kg) | 77 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved