Type Motor | Dura V |
---|---|
Pool volume up to (m³) | 40 |
Operating air temperature (°C) | -10/40 |
Nominal water flow (m³/h) | 3-20 |
Water connection | 63 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 10,93 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 9,38 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 8,12 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,26 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 23-43 |
Unit dimension L*W*H (mm) | 723*776*760 |
Unit weight (kg) | 57 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved