Type Motor | Dura+i |
---|---|
Pool volume up to (m³) | 60-100 |
Operating air temperature (°C) | -10/43 |
Nominal water flow (m³/h) | 6,6 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 3,5-20 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 16,3-6,5 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 2,5-14,7 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 7-4,6 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 21-31 |
Unit dimension L*W*H (mm) | 1150*500*860 |
Unit weight (kg) | 79 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved