Type Motor | Dura+i |
---|---|
Pool volume up to (m³) | 70-120 |
Operating air temperature (°C) | -10/43 |
Nominal water flow (m³/h) | 7,8 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 6,0-24 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 16,0-6,0 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 4,3-18,2 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,5-4,5 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 23-33 |
Unit dimension L*W*H (mm) | 1150*500*860 |
Unit weight (kg) | 112 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved