Type Motor | Dura+i |
---|---|
Pool volume up to (m³) | 90-160 |
Operating air temperature (°C) | -10/43 |
Nominal water flow (m³/h) | 9,1 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 7,8-27,8 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 16,0-5,9 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 5,0-21,2 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,5-4,4 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | No |
Power supply 3-phase 400V | Yes |
Noise @ 10m (dBA) | 25-34 |
Unit dimension L*W*H (mm) | 1150*500*860 |
Unit weight (kg) | 118 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved